1 .427, George, (Lon) 1908
2 .417, Bruce, (NY) 1911
3 .416, Klug, (Len) 1913
4 .410, Mitra, (Len) 1911
5 .402, Klug, (Len) 1908
6 .401, Bruce, (NY) 1905
7 .397, Wazoo, (NY) 1912
8 .397, Lapis, (Yok) 1913
9 .395, Mitra, (Len) 1907
10 .393, Ginsberg, (Mor) 1911
11 .391, Bodine, (SN) 1912
12 .390, Klug, (Mor) 1905
13 .385, Mitra, (Len) 1913
14 .384, Klug, (Len) 1911
15 .381, Balck, (Mor) 1914
16 .380, Klug, (Len) 1910
17 .378, Lowell, (NY) 1910
18 .378, Mitra, (Len) 1906
19 .377, Dickerson, (Lon) 1910
20 .377, Mitra, (Len) 1908
21 .376, Atalanta, (Yok) 1912
22 .374, Doreen, (Yok) 1913
23 .372, Marvey, (SN) 1913
24 .370, Perseus, (Mor) 1912
25 .370, Mitra, (Len) 1910
26 .370, Klug, (Len) 1906
27 .369, Lapis, (Yok) 1912
28 .365, Parker, (NY) 1906
29 .363, Limburger, (NY) 1913
30 .363, Mitra, (Len) 1909
31 .363, Wazoo, (NY) 1905
32 .361, Celine, (Jap) 1913
33 .360, Wazoo, (NY) 1906
34 .354, Shakespeare, (Lon) 1905
35 .354, Lapis, (Yok) 1915
36 .353, Shakespeare, (Lon) 1913
37 .352, Kraken, (Jap) 1911
38 .351, Dogbreath, (Mor) 1905
39 .349, Balck, (Mor) 1912
40 .349, Dogbreath, (Mor) 1915
Saturday, August 25, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment